TCU Approved Curricula
Displaying 151-180 of 1555 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| MASTER OF SCIENCE IN NEUROSURGERY | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF SCIENCE IN GASTROENTOROLOGY AND HEPATOLOGY SURGERY (MSc Surg. Gastro. Hepatol) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF SCIENCE IN CRITICAL CARE AND TRAUMA (MSc.CCT) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF SCIENCE IN NURSING MENTAL HEALTH (MScN MH) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF PHARMACY IN HOSPITAL AND CLINICAL PHARMACY (MPharmHosp&Clin Pharm) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Doctorate Degree | |
| MASTER OF ARTS IN HEALTH POLICY AND MANAGEMENT (MA HPM) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF MEDICINE IN COMMUNITY HEALTH (MMed Comm. Health) | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF SCIENCE IN BEHAVIOR CHANGE COMMUNICATION FOR HEALTH (MSc. BCC) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF SCIENCE IN BEHAVIOR CHANGE (MSc. BC) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF SCIENCE IN ENVIRONMENTAL AND OCCUPATIONAL HEALTH (MSc EOH) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MASTER OF SCIENCE IN HEALTH INFORMATION MANAGEMENT (MSc. HIM) Online Blended Learning (Face to face | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| BSc. in Business Information Technology | University of Dar es Salaam | 3 | Information and Communication Technology | Bachelor Degree | |
| PhD programme in Hydrology and Geochemical Modelling | University of Dar es Salaam | 4 | Engineering and Technology | Academic Doctorate Degree | |
| PhD IN EDUCATION BY COURSEWORK AND DISSERTATION | University of Dar es Salaam | 4 | Education | Academic Doctorate Degree | |
| Bachelor of Pharmacy | St. John University of Tanzania | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Arts in Theology | St. John University of Tanzania | 3 | Faith Based Studies | Bachelor Degree | |
| Master of Business Administration | St. John University of Tanzania | 3 | Business | Bachelor Degree | |
| Bachelor of Science in Mathematics and Statistics | University of Dodoma | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Bachelor of Science in Statistics | University of Dodoma | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Bachelor of Science in Actuarial Statistics | University of Dodoma | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Bachelor of Arts in Development Studies (BADS) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Arts in Project Planning, Management and Community Development (BAPPM&CD) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Arts in Philosophy and Political Science (BAPPS) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Arts in Political Science and Public Administration (BA PSPA) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| BSc in Mining Engineering | University of Dodoma | 4 | Mining and Earth Sciences | Bachelor Degree | |
| BSc in Metallurgy and Mineral Processing Engineering | University of Dodoma | 4 | Mining and Earth Sciences | Bachelor Degree | |
| Bachelor of Science in Mathematics | University of Dodoma | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Master of Integrated Water Resources Management | University of Dodoma | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| Master of Engineering Management (MEM) | University of Dodoma | 2 | Engineering and Technology | Academic Masters Degree | |
| Postgraduate Diploma in Engineering Management (PGD EM) | University of Dodoma | 1 | Engineering and Technology | UQF Level 9 Postgraduate Diploma |

