TCU Approved Curricula
Displaying 1741-1770 of 1832 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Public Health -Distance Learning | KCM University | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Technical Education in Finishing Trades and Wood Technology (BTEFWT) | Mbeya University of Science and Technology | 3 | Education | Bachelor Degree | |
| Bachelor of Technical Education in Construction Technology (BTECT) | Mbeya University of Science and Technology | 3 | Education | Bachelor Degree | |
| Bachelor of Civil Engineering with Technical Education (BCETE) | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| INTEGRATED MASTER IN PRIMARY TEACHER EDUCATION (IMPTE) | Open University of Tanzania | 3 | Education | Academic Masters Degree | |
| DIPLOMA IN AI AND MACHINE LEARNING | Ruaha Catholic University | 2 | Information and Communication Technology | Diploma | |
| Certificate in Hospitality | University of Arusha | 1 | Business | Certificate | |
| Bachelor of Arts in Theology (Part time) | University of Arusha | 3 | Faith Based Studies | Bachelor Degree | |
| Certificate in Information and Communication Technology (ICT) | University of Arusha | 1 | Information and Communication Technology | Certificate | |
| Diploma in Information and Communication Technology (ICT) | University of Arusha | 2 | Information and Communication Technology | Diploma | |
| Bachelor Of Science in Information and Communication Technology | University of Arusha | 3 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Sport Sciences and Physical Education | University of Dar es Salaam | 3 | Education | Bachelor Degree | |
| Bachelor of Lifelong Learning and Community Development | University of Dar es Salaam | 3 | Education | Bachelor Degree | |
| Doctor of Medicine (MD) | Rabininsia University | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Pharmacy | Rabininsia University | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Master of Medicine in Internal Medicine (MMed Internal Medicine) | Rabininsia University | 3 | Medicine, Veterinary and Allied Health Sciences | UQF Level 9 Postgraduate Diploma | |
| Master of Pharmacy in Industrial Pharmacy (MPharm I.P) | Rabininsia University | 3 | Medicine, Veterinary and Allied Health Sciences | UQF Level 9 Postgraduate Diploma | |
| Master of Science in Medicinal and Pharmaceutical Chemistry (Msc. MPC) | Rabininsia University | 3 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| Master of Medicine in Geriatric Medicine | KCM University | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Education in Curriculum Studies | University of Dar es Salaam | 2 | Education | Academic Masters Degree | |
| MASTER OF SCIENCE IN EMBEDDED AND MOBILE SYSTEMS (MSc in EMoS) | Nelson Mandela African Institution of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| PHD IN HEALTH AND BIOMEDICAL TECHNOLOGIES (PhD IN HeBT) | Nelson Mandela African Institution of Science and Technology | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Doctorate Degree | |
| MASTER OF SCIENCE IN INNOVATION AND ENTREPRENEURSHIP MANAGEMENT (MSc. IEM) | Nelson Mandela African Institution of Science and Technology | 2 | Business | Academic Masters Degree | |
| PhD IN INNOVATION AND ENTREPRENEURSHIP MANAGEMENT (PhD. IEM) | Nelson Mandela African Institution of Science and Technology | 3 | Business | Academic Doctorate Degree | |
| MASTER OF INFORMATION SYSTEMS AND NETWORK SECURITY (ISNS) | Nelson Mandela African Institution of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| MASTER OF SCIENCE IN NUTRITION AND DIETETICS TECHNOLOGIES (NuDT) | Nelson Mandela African Institution of Science and Technology | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| PhD IN COMPUTER SCIENCE (PhD in CoSc) | Nelson Mandela African Institution of Science and Technology | 3 | Engineering and Technology | Academic Doctorate Degree | |
| Bachelor of Science in Nursing | Kairuki University | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Arts in Library, Records and Information Management | Jordan University College | 3 | Information and Communication Technology | Bachelor Degree | |
| Master of Science in Applied Zoology by Thesis | University of Dar es Salaam | 2 | Life Sciences | Academic Masters Degree |

