TCU Approved Curricula
Displaying 1711-1740 of 1832 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Arts in Theology | Jordan University College | 2 | Faith Based Studies | Academic Masters Degree | |
| Bachelor of Arts in Philosophy | Jordan University College | 3 | Humanities and Arts | Bachelor Degree | |
| Bachelor of Science in Psychology & Counselling | Jordan University College | 3 | Life Sciences | Bachelor Degree | |
| Bachelor of Arts in Communication Studies | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| UD 080 | Doctor of Medicine | University of Dar es Salaam | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree |
| Master of Science in Advanced Practice Nursing (MSc APN) | Aga Khan University | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Doctor of Dental Surgery | University of Dar es Salaam | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Economics with Statistics and Data Science (BAEC – SDS) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Linguistics and Media Studies | Mbeya University of Science and Technology | 3 | Language Studies | Bachelor Degree | |
| Diploma in Journalism | University of Dar es Salaam | 2 | Journalism, Media Studies and Communication | Diploma | |
| Bachelor of Arts in Mass Communication and Multimedia Studies | University of Dar es Salaam | 3 | Journalism, Media Studies and Communication | Bachelor Degree | |
| Diploma in Applied Mariculture Technology | University of Dar es Salaam | 2 | Agriculture | Diploma | |
| Bachelor of Arts in Gender Studies and Community Development | University of Dar es Salaam | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Science in Chemistry | University of Dar es Salaam | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Bachelor of Commerce with Education | St. John University of Tanzania | 3 | Business | Bachelor Degree | |
| Bachelor of Arts with Education | St. John University of Tanzania | 3 | Education | Bachelor Degree | |
| Bachelor of Agribusiness Management | Mbeya University of Science and Technology | 3 | Business | Bachelor Degree | |
| Diploma in Agribusiness | Mbeya University of Science and Technology | 3 | Business | Diploma | |
| Master of Science in Oil and Gas Operations Management | University of Dar es Salaam | 2 | Mining and Earth Sciences | Academic Masters Degree | |
| Master of Science | Mwenge Catholic University | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| BACHELOR OF ARTS IN MASS COMMUNICATION | Dar es Salaam Tumaini University | 3 | Journalism, Media Studies and Communication | Bachelor Degree | |
| Bachelor of Science with Education | St. John University of Tanzania | 3 | Education | Bachelor Degree | |
| BEECE | Bachelor of Education in Early Childhood Education | Tumaini University Makumira | 3 | Education | Bachelor Degree |
| Master of Science in Mining Industry Management | University of Dar es Salaam | 2 | Mining and Earth Sciences | Academic Masters Degree | |
| Master of Science in Energy Mix and Transition | University of Dar es Salaam | 2 | Mining and Earth Sciences | Academic Masters Degree | |
| Postgraduate Diploma in Education | University of Dar es Salaam | 1 | Education | UQF Level 9 Postgraduate Diploma | |
| Bachelor of Science in Computer Science | Jordan University College | 3 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Business Administration in Accounting and Finance | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in Auditing and Forensic Accounting | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Postgraduate Diploma in Social Innovation and Entrepreneurship | University of Dar es Salaam | 1 | Business | UQF Level 9 Postgraduate Diploma |

