TCU Approved Curricula
Displaying 1591-1620 of 1832 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Science in Telecommunication Management and Innovation | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| MSc (CHEMISTRY) | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Bachelor of Science in Electronics and Automation Engineering | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Agriculture | Sokoine University of Agriculture | 3 | Agriculture | Bachelor Degree | |
| Bachelor of Medical Laboratory Sciences | University of Dodoma | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE (BSc ES) | Teofilo Kisanji University | 3 | Environmental Studies and Forestry | Bachelor Degree | |
| Bachelor of Science with Education (BSc-ED) | University of Iringa | 3 | Education | Bachelor Degree | |
| Bachelor Arts in History and Cultural Heritage Management (BA HCM) | Open University of Tanzania | 3 | Humanities and Arts | Bachelor Degree | |
| Bachelor of Arts in International Relations (BAIR) | Open University of Tanzania | 3 | Humanities and Arts | Bachelor Degree | |
| Bachelor of Arts in Public Administration (BA PA) | Open University of Tanzania | 3 | Humanities and Arts | Bachelor Degree | |
| MASTER OF BUSINESS ADMINISTRATION BY THESIS | Open University of Tanzania | 2 | Business | Academic Masters Degree | |
| PhD IN BUSINESS MANAGEMENT BY THESIS | Open University of Tanzania | 6 | Business | Academic Doctorate Degree | |
| BCED | BACHELOR OF COMMUNITY ECONOMIC DEVELOPMENT | Moshi Cooperative University | 3 | Social Sciences | Bachelor Degree |
| MSc Plant Breeding | Sokoine University of Agriculture | 2 | Agriculture | Academic Masters Degree | |
| Master of Science in Agronomy | Sokoine University of Agriculture | 2 | Agriculture | Academic Masters Degree | |
| Bachelor of Science in Nurse Anaesthesia | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| UI-MASTERS OF LAW IN ICT | University of Iringa | 1 | Law | Academic Doctorate Degree | |
| UI-Bachelor of Journalism | University of Iringa | 3 | Journalism, Media Studies and Communication | Bachelor Degree | |
| Bachelor of Arts in Community Development | University of Iringa | 3 | Social Sciences | Bachelor Degree | |
| BITAM | Bachelor of Information Technology Application and Management | State University of Zanzibar | 3 | Information and Communication Technology | Bachelor Degree |
| Master of Arts in Public Administration | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| Master of Arts in Political Science | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| Master of Science in Statistics | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| UI-Diploma in Laws | University of Iringa | 2 | Law | Diploma | |
| UI-Diploma in Community Development | University of Iringa | 2 | Social Sciences | Diploma | |
| UI-MEDU-AE | Master of Education - Assessment and Evaluation | University of Iringa | 2 | Education | Academic Masters Degree |
| UI-MEDU-PPA | Master of Education - Policy, Planning and Administration | University of Iringa | 2 | Education | Academic Masters Degree |
| UI-MEDU-CDT | Master of Education - Curriculum Development and Teaching | University of Iringa | 2 | Education | Academic Masters Degree |
| UI-Bachelor of Accounting and Finance (BAF) | University of Iringa | 3 | Business | Bachelor Degree | |
| UI-BACHELOR OF BUSINESS IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT(BBPSCM) | University of Iringa | 3 | Business | Bachelor Degree |

