TCU Approved Curricula
Displaying 1501-1530 of 1555 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Arts in Community Development | University of Iringa | 3 | Social Sciences | Bachelor Degree | |
| BITAM | Bachelor of Information Technology Application and Management | State University of Zanzibar | 3 | Information and Communication Technology | Bachelor Degree |
| Master of Arts in Public Administration | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| Master of Arts in Political Science | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| Master of Science in Statistics | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| UI-Diploma in Laws | University of Iringa | 2 | Law | Diploma | |
| UI-Diploma in Community Development | University of Iringa | 2 | Social Sciences | Diploma | |
| UI-Bachelor of Accounting and Finance (BAF) | University of Iringa | 3 | Business | Bachelor Degree | |
| UI-BACHELOR OF BUSINESS IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT(BBPSCM) | University of Iringa | 3 | Business | Bachelor Degree | |
| UI-CURRICULUM FOR THE DIPLOMA IN ACCOUNTING AND FINANCE | University of Iringa | 2 | Business | Diploma | |
| UI-BCP | BACHELOR OF COUNSELLING PSYCHOLOGY | University of Iringa | 3 | Social Sciences | Bachelor Degree |
| UI-Diploma in Theology | University of Iringa | 2 | Faith Based Studies | Certificate | |
| UI-Diploma in Counselling Psychology | University of Iringa | 2 | Social Sciences | Diploma | |
| Bachelor of Science in Climate Change and Natural Resource Management (BScCNRM) | University of Dar es Salaam | 3 | Environmental Studies and Forestry | Bachelor Degree | |
| PROPOSED CURRICULUM FOR BACHELOR OF SCIENCE IN CHEMICAL SCIENCES AND TECHNOLOGY (BScCST) | University of Dar es Salaam | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| PROPOSED CURRICULUM FOR BACHELOR OF SCIENCE IN FOOD BIOTECHNOLOGY (BScFB | University of Dar es Salaam | 3 | Life Sciences | Bachelor Degree | |
| Bachelor of Science in Cyber Security and Digital Forensics | Open University of Tanzania | 3 | Engineering and Technology | Bachelor Degree | |
| OUT 024 | Bachelor of Science with Education | Open University of Tanzania | 3 | Education | Bachelor Degree |
| Bachelor of Arts with Education (BAED) | Open University of Tanzania | 3 | Education | Bachelor Degree | |
| Bachelor of Science in Hydrology and Water Resources Engineering | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Integrated Water and Environmental Resource Engineering | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| BACHELOR OF SCIENCE IN AGRICULTURE FOR COMMUNITY DEVELOPMENT | State University of Zanzibar | 3 | Agriculture | Bachelor Degree | |
| Master of Science in Environmental Biology | University of Dar es Salaam | 2 | Life Sciences | Academic Masters Degree | |
| Bachelor of Science in Occupational Health and Environmental Safety | Zanzibar University | 3 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Science in Disaster and Emergency Management | Zanzibar University | 3 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| MASTER IN DEVELOPMENT PLANNING | Moshi Cooperative University | 2 | Social Sciences | Academic Masters Degree | |
| Bachelor of Science in Urban Planning and Sustainable Development | State University of Zanzibar | 3 | Architecture and Planning | Bachelor Degree | |
| SU004 | Bachelor of Science in Information Technology | AbdulRahman Al-Sumait University | 3 | Information and Communication Technology | Bachelor Degree |
| SU002 | Bachelor of Arts Counseling Psychology | AbdulRahman Al-Sumait University | 3 | Social Sciences | Bachelor Degree |
| Master of Arts in Sharia and Islamic Studies | AbdulRahman Al-Sumait University | 2 | Law | Academic Masters Degree |

