TCU Approved Curricula
Displaying 1471-1500 of 1610 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| DOCTOR OF PHILOSOPHY IN MATERIALS SCIENCE AND ENGINEERING (PhD MaSE) | Nelson Mandela African Institution of Science and Technology | 3 | Mining and Earth Sciences | Academic Doctorate Degree | |
| MASTER OF SCIENCE IN MATERIALS SCIENCE AND ENGINEERING (MSc. MaSE) | Nelson Mandela African Institution of Science and Technology | 2 | Mining and Earth Sciences | Academic Doctorate Degree | |
| Master of Engineering Management | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Postgraduate Diploma in Electrical Power Engineering | University of Dar es Salaam | 1 | Engineering and Technology | UQF Level 9 Postgraduate Diploma | |
| Master of Science in Energy Systems Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Master of Science in Structural Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| DOCTOR OF PHILOSOPHY IN ENVIRONMENTAL TECHNOLOGY AND INNOVATION (PhD EnTI) | Nelson Mandela African Institution of Science and Technology | 3 | Environmental Studies and Forestry | Academic Doctorate Degree | |
| Master of Science in Marine Fisheries Management | University of Dar es Salaam | 2 | Life Sciences | Academic Masters Degree | |
| Master of Science in Climate Change and Sustainable Development | University of Dar es Salaam | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| Master of Entrepreneurship and Enterprise Development | University of Dar es Salaam | 2 | Business | Academic Masters Degree | |
| Master of International Trade (MIT) | University of Dar es Salaam | 2 | Business | Academic Masters Degree | |
| MASTER OF SCIENCE IN AGRICULTURAL TECHNOLOGY AND INNOVATION (MSc. AgTI) | Nelson Mandela African Institution of Science and Technology | 2 | Agriculture | Academic Masters Degree | |
| DOCTOR OF PHILOSOPHY IN AGRICULTURAL TECHNOLOGY AND INNOVATION (PhD AgTI) | Nelson Mandela African Institution of Science and Technology | 3 | Agriculture | Academic Doctorate Degree | |
| MASTER OF SCIENCE IN BIODIVERSITY AND ECOSYSTEM MANAGEMENT (MSc. BiEM) | Nelson Mandela African Institution of Science and Technology | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| DOCTOR OF PHILOSOPHY IN BIODIVERSITY AND ECOSYSTEM MANAGEMENT (PhD BiEM) | Nelson Mandela African Institution of Science and Technology | 3 | Environmental Studies and Forestry | Academic Doctorate Degree | |
| Bachelor of Science in Environmental Health and Sustainability | University of Dar es Salaam | 3 | Environmental Studies and Forestry | Bachelor Degree | |
| DOCTOR OF PHILOSOPHY IN INFORMATION AND COMMUNICATION SYSTEMS ENGINEERING (PhD ICSE) | Nelson Mandela African Institution of Science and Technology | 3 | Information and Communication Technology | Academic Doctorate Degree | |
| Bachelor of Science in Hydrographic and Oceanographic Sciences | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| Master of Science in Geotechnical Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Doctor of Philosophy (PhD) in Education (by Thesis) | St. John University of Tanzania | 3 | Education | Academic Doctorate Degree | |
| Shahada ya Uzamivu ya Kiswahili (kwa Tazimili) | St. John University of Tanzania | 3 | Education | Academic Doctorate Degree | |
| Doctor of Philosophy in Linguistics | St. John University of Tanzania | 3 | Language Studies | Academic Doctorate Degree | |
| DIPLOMA IN DATA SCIENCE | Ruaha Catholic University | 2 | Information and Communication Technology | Diploma | |
| DIPLOMA IN SOFTWARE ENGINEERING | Ruaha Catholic University | 2 | Information and Communication Technology | Diploma | |
| Bachelor of Science in Biomedical Engineering (BSc BME) | University of Dodoma | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Nursing(BSc.N) | Ruaha Catholic University | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| MSc (CHEMISTRY) | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Bachelor of Science in Electronics and Automation Engineering | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Agriculture | Sokoine University of Agriculture | 3 | Agriculture | Bachelor Degree | |
| Bachelor of Medical Laboratory Sciences | University of Dodoma | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree |

