TCU Approved Curricula
Displaying 1471-1500 of 1832 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Science in Economics and Data Analytics | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| UD 072 | Bachelor of Arts in Film and Television Studies | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree |
| UD 081 | Bachelor of Arts in Theatre Arts | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree |
| Master of Procurement and Supply Management | Moshi Cooperative University | 2 | Business | Academic Masters Degree | |
| Bachelor of Arts in Literary and Publishing Studies | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Master of Science in Mathematical Modelling | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Bachelor of Arts in Literary Studies | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Master of Science in Mathematics | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Master of Arts in Development Evaluation Programme (MADE) | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| Bachelor of Arts in Law Enforcement | University of Dar es Salaam | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Laws | University of Dar es Salaam | 4 | Law | Bachelor Degree | |
| Certificate in Law | University of Dar es Salaam | 1 | Law | Certificate | |
| Master of Science in Industrial Chemistry | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Master of Science in Physics of Sustainable Energy Resources | University of Dar es Salaam | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Bachelor of Arts in Political Science and Public Administration | University of Dar es Salaam | 3 | Social Sciences | Bachelor Degree | |
| MA Fasihi ya Kiswahili | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| UD 073 | Bachelor of Arts in Music | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree |
| UD026 | Bachelor of Science in Engineering Geology | University of Dar es Salaam | 4 | Engineering and Technology | Bachelor Degree |
| MASTER OF ARTS IN HISTORY MA (HISTORY) | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| MASTERS OF ARTS IN LITERATURE | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| MASTER OF EDUCATION IN SCIENCE EDUCATION | University of Dar es Salaam | 2 | Education | Academic Masters Degree | |
| Master of Educational Management and Administration (MEMA) | University of Dar es Salaam | 2 | Education | Academic Masters Degree | |
| PhD IN EDUCATION BY COURSEWORK AND DISSERTATION | University of Dar es Salaam | 2 | Education | Academic Doctorate Degree | |
| MA Strategic and Peace Studies (MASPS) | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| Master of Arts in Ethics of Governance and Public Service | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Heritage Management | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Archaeology | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Masters of Arts in Linguistics | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Music | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Theatre Arts | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree |

