TCU Approved Curricula
Displaying 1441-1470 of 1609 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Arts with Education | St. Augustine University of Tanzania | 3 | Education | Bachelor Degree | |
| Bachelor of Science in Information and Communication Technology | Mbeya University of Science and Technology | 3 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Arts in Economics and Applied Statistics | Marian University College | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Science in Mathematics and Statistics | Marian University College | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Postgraduate Diploma in Engineering Management | University of Dar es Salaam | 1 | Engineering and Technology | UQF Level 9 Postgraduate Diploma | |
| Postgratduate Diploma in Meachanical Engineering | University of Dar es Salaam | 1 | Engineering and Technology | UQF Level 9 Postgraduate Diploma | |
| Postgratduate Diploma in Environmental Engineering | University of Dar es Salaam | 1 | Engineering and Technology | UQF Level 9 Postgraduate Diploma | |
| Postgraduate Diploma in Media Studies | University of Dar es Salaam | 1 | Journalism, Media Studies and Communication | UQF Level 9 Postgraduate Diploma | |
| Bachelor of Textiles and Clothing with Education | Sokoine University of Agriculture | 3 | Education | Bachelor Degree | |
| Bachelor of Crop Production with Education | Sokoine University of Agriculture | 3 | Education | Bachelor Degree | |
| Bachelor of Science in Geology with Geothermal Resources Exploration | University of Dar es Salaam | 4 | Mining and Earth Sciences | Bachelor Degree | |
| Bachelor of Arts in Economics | Jordan University College | 3 | Business | Bachelor Degree | |
| Bachelor of Livestock Production with Education | Sokoine University of Agriculture | 3 | Education | Bachelor Degree | |
| Bachelor of Aquaculture with Education | Sokoine University of Agriculture | 3 | Education | Bachelor Degree | |
| Bachelor of Horticulture with Education | Sokoine University of Agriculture | 3 | Education | Bachelor Degree | |
| BACHELOR OF SCIENCE IN DATA SCIENCE | Moshi Cooperative University | 4 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Arts with Education (Chinese and English) | University of Dar es Salaam | 3 | Education | Bachelor Degree | |
| BACHELOR OF ARTS WITH EDUCATION (BAED) | Zanzibar University | 3 | Education | Bachelor Degree | |
| MASTER OF SCIENCE IN ENVIRONMENTAL TECHNOLOGY AND INNOVATION (MSc. EnTI) | Nelson Mandela African Institution of Science and Technology | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| MASTER OF SCIENCE IN FOOD BIOTECHNOLOGY (MSc. FoBT) | Nelson Mandela African Institution of Science and Technology | 2 | Agriculture | Academic Masters Degree | |
| PHD IN FOOD BIOTECHNOLOGY (PhD FoBT) | Nelson Mandela African Institution of Science and Technology | 3 | Agriculture | Academic Doctorate Degree | |
| MASTER OF SCIENCE IN HYDROLOGY AND WATER RESOURCES ENGINEERING (MSc. HWRE) | Nelson Mandela African Institution of Science and Technology | 2 | Mining and Earth Sciences | Academic Masters Degree | |
| DOCTOR OF PHILOSOPHY IN HYDROLOGY AND WATER RESOURCES ENGINEERING (PhD HWRE) | Nelson Mandela African Institution of Science and Technology | 3 | Mining and Earth Sciences | Academic Doctorate Degree | |
| MASTER OF INFORMATION AND COMMUNICATION SYSTEMS ENGINEERING (MSc. ICSE) | Nelson Mandela African Institution of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| MASTER OF MOBILE COMPUTING (MSc. MoBC) | Nelson Mandela African Institution of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| MASTER OF SCIENCE IN MOLECULAR BIOMEDICAL ENGINEERING (MSc. MoBE) | Nelson Mandela African Institution of Science and Technology | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| MASTER OF SCIENCE IN NUCLEAR SCIENCE AND TECHNOLOGY (MSc. NuST) | Nelson Mandela African Institution of Science and Technology | 2 | Mining and Earth Sciences | Academic Masters Degree | |
| MASTER OF SCIENCE IN SUSTAINABLE ENERGY SCIENCE AND ENGINEERING (MSc. SESE) | Nelson Mandela African Institution of Science and Technology | 2 | Mining and Earth Sciences | Academic Masters Degree | |
| DOCTOR OF PHILOSOPHY IN SUSTAINABLE ENERGY SCIENCE AND ENGINEERING (PhD SESE) | Nelson Mandela African Institution of Science and Technology | 3 | Mining and Earth Sciences | Academic Doctorate Degree | |
| DOCTOR OF PHILOSOPHY IN MATERIALS SCIENCE AND ENGINEERING (PhD MaSE) | Nelson Mandela African Institution of Science and Technology | 3 | Mining and Earth Sciences | Academic Doctorate Degree |

