TCU Approved Curricula
Displaying 1441-1464 of 1464 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Arts with Education (BAED) | Open University of Tanzania | 3 | Education | Bachelor Degree | |
| Master of Science in Environmental Biology | University of Dar es Salaam | 2 | Life Sciences | Academic Masters Degree | |
| MASTER IN DEVELOPMENT PLANNING | Moshi Cooperative University | 2 | Social Sciences | Academic Masters Degree | |
| SU004 | Bachelor of Science in Information Technology | AbdulRahman Al-Sumait University | 3 | Information and Communication Technology | Bachelor Degree |
| SU002 | Bachelor of Arts Counseling Psychology | AbdulRahman Al-Sumait University | 3 | Social Sciences | Bachelor Degree |
| Master of Arts in Sharia and Islamic Studies | AbdulRahman Al-Sumait University | 2 | Law | Academic Masters Degree | |
| PhD.BA - Doctor of Philosophy in Business Administration | Zanzibar University | 3 | Business | Academic Doctorate Degree | |
| Doctor of Medicine (MD) | Muhimbili University of Health & Allied Sciences | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Doctor of Dental Surgery (DDS) | Muhimbili University of Health & Allied Sciences | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Pharmacy (BPharm) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Medical Laboratory Sciences | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Science in Diagnostic and Therapeutic Radiography (BSc Rad) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Science in Nursing (BSc N) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Engineering in Biomedical Engineering | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Science in Physiotherapy (BSc PT) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Science in Occupational Therapy (BSc OT) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Science in Audiology and Speech language Pathology(BASLP) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| BACHELOR OF ARTS IN SOCIOLOGY | Stella Maris Mtwara University College | 3 | Social Sciences | Bachelor Degree | |
| BACHELOR OF LAWS | Stella Maris Mtwara University College | 4 | Law | Bachelor Degree | |
| BACHELOR OF PHILOSOPHY WITH POLITICAL SCIENCE | Stella Maris Mtwara University College | 3 | Social Sciences | Bachelor Degree | |
| UI-Diploma in Business Administration | University of Iringa | 2 | Business | Diploma | |
| UI-CURRICULUM FOR THE DIPLOMA OF HUMAN RESOURCE MANAGEMENT (DHRM) | University of Iringa | 2 | Business | Diploma | |
| UI-CURRICULUM FOR THE DIPLOMA IN PROCUREMENT AND MATERIALS MANAGEMENT (DPMM) | University of Iringa | 2 | Business | Diploma | |
| UI-Diploma in Information Technology | University of Iringa | 2 | Information and Communication Technology | Diploma |

