TCU Approved Curricula
Displaying 1411-1440 of 1609 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Arts in Heritage Management | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Archaeology | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Masters of Arts in Linguistics | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Music | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Theatre Arts | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Arts in Fine Art | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Education in Language Education | University of Dar es Salaam | 2 | Education | Academic Masters Degree | |
| Master of Research and Public Policy | University of Dar es Salaam | 2 | Social Sciences | Academic Masters Degree | |
| Bachelor of Arts in Art and Design | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Bachelor of Arts in History and Archives Management | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Bachelor of Science in Petroleum Engineering | University of Dar es Salaam | 4 | Mining and Earth Sciences | Bachelor Degree | |
| Bachelor of Arts in Economics | St. Augustine University of Tanzania | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Laws (LL. B) | Open University of Tanzania | 3 | Law | Bachelor Degree | |
| MASTER OF MANAGEMENT IN SPECIAL AND INCLUSIVE EDUCATION (MaM.SIE) | Archbishop Mihayo University College | 2 | Education | Academic Masters Degree | |
| Master of Science in Medical Physics | University of Dar es Salaam | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Doctor of Philosophy in Economics (PhD Economics) | University of Dar es Salaam | 4 | Social Sciences | Academic Doctorate Degree | |
| Bachelor of Arts in Language Studies | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Bachelor of Journalism and Media Studies | University of Dar es Salaam | 3 | Journalism, Media Studies and Communication | Bachelor Degree | |
| Bachelor of Science in Aquaculture and Technology | University of Dar es Salaam | 3 | Agriculture | Bachelor Degree | |
| Master of Arts in Economics. | St. Augustine University of Tanzania | 3 | Social Sciences | Academic Masters Degree | |
| RU001 | Bachelor of Arts with Education | Ruaha Catholic University | 3 | Education | Bachelor Degree |
| TK 16 | BACHELOR OF SCIENCE WITH EDUCATION (BSc ED) | Teofilo Kisanji University | 3 | Education | Bachelor Degree |
| TK02 - BACHELOR OF ARTS WITH EDUCATION (BAED) | Teofilo Kisanji University | 3 | Education | Bachelor Degree | |
| Doctor of Philosophy in Economics. | St. Augustine University of Tanzania | 3 | Social Sciences | Academic Doctorate Degree | |
| Bachelor of Science in Mathematics and Statistics | University of Dar es Salaam | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| BACHELOR OF SCIENCE WITH EDUCATION | Ruaha Catholic University | 3 | Education | Bachelor Degree | |
| BACHELOR OF LAWS (LLB) | Teofilo Kisanji University | 3 | Law | Bachelor Degree | |
| Bachelor of Arts with Education (BAED) | University of Iringa | 3 | Education | Bachelor Degree | |
| BACHELOR OF ARTS WITH EDUCATION | Stella Maris Mtwara University College | 3 | Education | Bachelor Degree | |
| Bachelor of Science with Education (BSc Ed) | Stella Maris Mtwara University College | 3 | Education | Bachelor Degree |

