TCU Approved Curricula
Displaying 1321-1350 of 1610 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| MSc in Geomatics | Ardhi University | 2 | Engineering and Technology | Academic Masters Degree | |
| MSc in Geographical Information Systems and Remote Sensing (MSc GIS&RS) | Ardhi University | 2 | Information and Communication Technology | Academic Masters Degree | |
| Master of Science in Housing and Financing (MSc HF) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| B. A. in Community Development Studies | Ardhi University | 3 | Social Sciences | Bachelor Degree | |
| B.A. in Economics | Ardhi University | 3 | Social Sciences | Bachelor Degree | |
| BSc Interior Design | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| BSc Landscape Architecture | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| Master of Science in Manufacturing Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Arts in Historic Archives and Heritage Studies | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| LL.B | BACHELOR OF LAWS | Moshi Cooperative University | 3 | Law | Bachelor Degree |
| Master of Science in Highway Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Science in Data Science and Artificial Intelligence | University of Dar es Salaam | 3 | Information and Communication Technology | Bachelor Degree | |
| MASTER OF SCIENCE IN MARINE RESOURCES MANAGEMENT | University of Dar es Salaam | 2 | Life Sciences | Academic Masters Degree | |
| Bachelor of Science in Chemical and Process Engineering | University of Dar es Salaam | 4 | Engineering and Technology | Bachelor Degree | |
| Master of Science and Chemical Processing Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| UD 079 | Bachelor of Science in Geomatics | University of Dar es Salaam | 4 | Information and Communication Technology | Bachelor Degree |
| Bachelor of Arts in Kiswahili | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Master of Science in Electrical Power Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Arts in Kiswahili (Tafsiri na Ukalimani) | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Master of Science in Integrated Water Resources Management | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Master of Science in Integrated Environmental Management | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Arts in Economics | University of Dar es Salaam | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Arts in Economics and Statistics | University of Dar es Salaam | 3 | Social Sciences | Bachelor Degree | |
| Master of Architecture | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| B. Architecture | Ardhi University | 5 | Architecture and Planning | Bachelor Degree | |
| Postgraduate Diploma in Chemical and Process Engineering | University of Dar es Salaam | 2 | Engineering and Technology | UQF Level 9 Postgraduate Diploma | |
| Bachelor of Library and Information Science (BLIS) | Moshi Cooperative University | 3 | Library, Archives and Museum Studies | Bachelor Degree | |
| Bachelor of Science in Metallurgy and Mineral Processing Engineering | University of Dar es Salaam | 4 | Mining and Earth Sciences | Bachelor Degree | |
| Master of Science in Electronics Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Science in Actuarial Sciences | University of Dar es Salaam | 3 | Physical Sciences and Mathematics | Bachelor Degree |

