TCU Approved Curricula
Displaying 1321-1350 of 1832 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| BACHELOR OF SCIENCE IN COMPUTER SCIENCE | Moshi Cooperative University | 3 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Laws | St. Augustine University of Tanzania | 4 | Law | Bachelor Degree | |
| Bachelor of Science with Education | University of Dar es Salaam | 3 | Education | Bachelor Degree | |
| Bachelor of Applied Informatics in Industrial Automation (BIIA) | Mbeya University of Science and Technology | 3 | Information and Communication Technology | Bachelor Degree | |
| MASTER OF ENGINEERING IN MECHATRONICS ENGINEERING | St. Joseph University In Tanzania | 2 | Engineering and Technology | Technical or Professional Masters Degree | |
| Bachelor of Science in Geology with Petroleum Resources | University of Dar es Salaam | 4 | Mining and Earth Sciences | Bachelor Degree | |
| UI- BACHELOR OF LAWS | University of Iringa | 3 | Law | Bachelor Degree | |
| Bachelor of Science in Information Technology | University of Iringa | 3 | Information and Communication Technology | Bachelor Degree | |
| BACHELOR OF SCIENCE IN ENVIRONMENTAL HEALTH WITH TECHNOLOGY (BSc EHT) | Mbeya University of Science and Technology | 4 | Environmental Studies and Forestry | Bachelor Degree | |
| Master of Science in Applied Artificial Intelligence (MSc. AAI) | Mbeya University of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| BACHELOR OF TECHNICAL EDUCATION IN CIVIL ENGINEERING | Mbeya University of Science and Technology | 4 | Education | Bachelor Degree | |
| Bachelor of Engineering in Data Science | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| DOCTOR OF PHILOSOPHY IN EDUCATION BY THESIS | Sokoine University of Agriculture | 3 | Education | Academic Doctorate Degree | |
| Bachelor of Science in Urban and Regional Planning | Mbeya University of Science and Technology | 4 | Architecture and Planning | Bachelor Degree | |
| Master of Science in Construction Economics and Management | Mbeya University of Science and Technology | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Science in Software Engineering | Mbeya University of Science and Technology | 4 | Information and Communication Technology | Bachelor Degree | |
| Diploma in Quantity Surveying | Mbeya University of Science and Technology | 3 | Architecture and Planning | Diploma | |
| Diploma in Landscape Design | Mbeya University of Science and Technology | 3 | Architecture and Planning | Diploma | |
| Diploma in Interior Design Technology | Mbeya University of Science and Technology | 3 | Architecture and Planning | Diploma | |
| Diploma in Urban and Regional Planning | Mbeya University of Science and Technology | 3 | Architecture and Planning | Diploma | |
| Diploma in Crop Science and Production (DCSP) | Mwalimu Julius K. Nyerere University of Agriculture and Technology | 2 | Agriculture | Diploma | |
| BACHELOR OF SOCIAL WORK | Moshi Cooperative University | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Procurement and Assets Management (BPAM) | Mzumbe University | 3 | Business | Bachelor Degree | |
| MASTER OF SCIENCE IN DATA SCIENCE AND ARTIFICIAL INTELLIGENCE (MSc. DSAI) | Nelson Mandela African Institution of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| MASTER OF PROJECT PLANNING AND MANAGEMENT | Moshi Cooperative University | 2 | Business | Academic Masters Degree | |
| Bachelor of Business Administration with Information Systems (BBA-IS) | Moshi Cooperative University | 3 | Business | Bachelor Degree | |
| Master of Co-operative Management | Moshi Cooperative University | 2 | Social Sciences | Academic Masters Degree | |
| Bachelor of Commerce in Marketing | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in Human Resource Management | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Bachelor of Architecture | University of Dar es Salaam | 5 | Architecture and Planning | Bachelor Degree |

