TCU Approved Curricula
Displaying 1321-1350 of 1684 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| MSc in Land Administration | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Real Estates Business | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Real Estates Valuation | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Real Estates Economics and Finance | Ardhi University | 2 | Business | Academic Masters Degree | |
| BSc in Computer Systems and Networks | Ardhi University | 3 | Information and Communication Technology | Bachelor Degree | |
| BSc in Information Systems Management | Ardhi University | 3 | Information and Communication Technology | Bachelor Degree | |
| MSc in Urban Planning and Management (FULL-TIME) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| BSc in Urban and Regional Planning | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| BSc in Housing and Infrastructure Planning | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| BSc in Regional Development Planning | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| MSc in Urban Planning and Management (EVENING) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| Diploma in Fisheries and Aquaculture | Mwalimu Julius K. Nyerere University of Agriculture and Technology | 2 | Agriculture | Diploma | |
| Bachelor of Science in Telecommunications Engineering | University of Dar es Salaam | 4 | Engineering and Technology | Bachelor Degree | |
| BSc in Geomatics | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| BSc in Geographical Information Systems and Remote Sensing (Former BSc in Geoinformatics) | Ardhi University | 3 | Information and Communication Technology | Bachelor Degree | |
| MSc in Geomatics | Ardhi University | 2 | Engineering and Technology | Academic Masters Degree | |
| MSc in Geographical Information Systems and Remote Sensing (MSc GIS&RS) | Ardhi University | 2 | Information and Communication Technology | Academic Masters Degree | |
| Master of Science in Housing and Financing (MSc HF) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| B. A. in Community Development Studies | Ardhi University | 3 | Social Sciences | Bachelor Degree | |
| B.A. in Economics | Ardhi University | 3 | Social Sciences | Bachelor Degree | |
| BSc Interior Design | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| BSc Landscape Architecture | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| Master of Science in Manufacturing Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Arts in Historic Archives and Heritage Studies | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| LL.B | BACHELOR OF LAWS | Moshi Cooperative University | 3 | Law | Bachelor Degree |
| Master of Science in Highway Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Bachelor of Science in Data Science and Artificial Intelligence | University of Dar es Salaam | 3 | Information and Communication Technology | Bachelor Degree | |
| MASTER OF SCIENCE IN MARINE RESOURCES MANAGEMENT | University of Dar es Salaam | 2 | Life Sciences | Academic Masters Degree | |
| Bachelor of Science in Chemical and Process Engineering | University of Dar es Salaam | 4 | Engineering and Technology | Bachelor Degree | |
| Master of Science and Chemical Processing Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree |

