TCU Approved Curricula
Displaying 1291-1320 of 1555 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master in Project Management | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| Master of Disaster Risk Management (MDRM) | Ardhi University | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| BSc in Environmental Engineering | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| BSc in Municipal and Industrial Serivces Engineering | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| BSc in Civil Engineering | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| MSc in Environmental Technology and Management | Ardhi University | 2 | Engineering and Technology | Academic Masters Degree | |
| BSc in Environmental Laboratory Science and Technology | Ardhi University | 4 | Environmental Studies and Forestry | Bachelor Degree | |
| BSc in Environmental Science Management | Ardhi University | 4 | Environmental Studies and Forestry | Bachelor Degree | |
| BSc in Accounting and Finance | Ardhi University | 3 | Business | Bachelor Degree | |
| BSc in Real Estates Finance and Investment | Ardhi University | 3 | Business | Bachelor Degree | |
| BSc in Land Management and Valuation | Ardhi University | 4 | Business | Bachelor Degree | |
| BSc in Property and Facilities Management | Ardhi University | 4 | Business | Bachelor Degree | |
| MSc in Land Administration | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Real Estates Business | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Real Estates Valuation | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Real Estates Economics and Finance | Ardhi University | 2 | Business | Academic Masters Degree | |
| BSc in Computer Systems and Networks | Ardhi University | 3 | Information and Communication Technology | Bachelor Degree | |
| BSc in Information Systems Management | Ardhi University | 3 | Information and Communication Technology | Bachelor Degree | |
| MSc in Urban Planning and Management (FULL-TIME) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| BSc in Urban and Regional Planning | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| BSc in Housing and Infrastructure Planning | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| BSc in Regional Development Planning | Ardhi University | 4 | Architecture and Planning | Bachelor Degree | |
| MSc in Urban Planning and Management (EVENING) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| Diploma in Fisheries and Aquaculture | Mwalimu Julius K. Nyerere University of Agriculture and Technology | 2 | Agriculture | Diploma | |
| BSc in Geomatics | Ardhi University | 4 | Engineering and Technology | Bachelor Degree | |
| BSc in Geographical Information Systems and Remote Sensing (Former BSc in Geoinformatics) | Ardhi University | 3 | Information and Communication Technology | Bachelor Degree | |
| MSc in Geomatics | Ardhi University | 2 | Engineering and Technology | Academic Masters Degree | |
| MSc in Geographical Information Systems and Remote Sensing (MSc GIS&RS) | Ardhi University | 2 | Information and Communication Technology | Academic Masters Degree | |
| Master of Science in Housing and Financing (MSc HF) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| B. A. in Community Development Studies | Ardhi University | 3 | Social Sciences | Bachelor Degree |

