TCU Approved Curricula
Displaying 1231-1260 of 1375 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Applied Informatics in Marketing (BAIM) | Mbeya University of Science and Technology | 3 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Engineering in Construction Technology | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| MASTER OF EDUCATION | Ruaha Catholic University | 2 | Education | Academic Masters Degree | |
| Bachelor of Arts With Education (BAED)- REVIEWED | Dar es Salaam Tumaini University | 3 | Education | Bachelor Degree | |
| BSc. MIE | Bachelor of Science with Education (Mathematics and Computer Science (B.Sc.EDU (MCS)) | Mzumbe University | 3 | Education | Bachelor Degree |
| Bachelor of Public Administration (BPA) | Mzumbe University | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Arts with Education (BAED) | Mzumbe University | 3 | Education | Bachelor Degree | |
| Bachelor of Science in Economics Development and Planning (BSc. EDP) | Mzumbe University | 3 | Social Sciences | Bachelor Degree | |
| Diploma in Sign Language Interpretation | Archbishop Mihayo University College | 2 | Language Studies | Diploma | |
| Bachelor of Science in Chemistry | University of Dar es Salaam | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Bachelor of Science in Petroleum Chemistry | University of Dar es Salaam | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Bachelor of Science in Applied Microbiology and Chemistry | University of Dar es Salaam | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| BACHELOR OF SCIENCE IN COMPUTER SCIENCE | Moshi Cooperative University | 3 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Science with Education | University of Dar es Salaam | 3 | Education | Bachelor Degree | |
| Bachelor of Applied Informatics in Industrial Automation (BIIA) | Mbeya University of Science and Technology | 3 | Information and Communication Technology | Bachelor Degree | |
| Bachelor of Science in Geology with Petroleum Resources | University of Dar es Salaam | 4 | Mining and Earth Sciences | Bachelor Degree | |
| UI- BACHELOR OF LAWS | University of Iringa | 3 | Law | Bachelor Degree | |
| Bachelor of Science in Information Technology | University of Iringa | 3 | Information and Communication Technology | Bachelor Degree | |
| BACHELOR OF TECHNICAL EDUCATION IN CIVIL ENGINEERING | Mbeya University of Science and Technology | 4 | Education | Bachelor Degree | |
| Bachelor of Engineering in Data Science | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Urban and Regional Planning | Mbeya University of Science and Technology | 4 | Architecture and Planning | Bachelor Degree | |
| Diploma in Landscape Design | Mbeya University of Science and Technology | 3 | Architecture and Planning | Diploma | |
| Diploma in Interior Design Technology | Mbeya University of Science and Technology | 3 | Architecture and Planning | Diploma | |
| Diploma in Crop Science and Production (DCSP) | Mwalimu Julius K. Nyerere University of Agriculture and Technology | 2 | Agriculture | Diploma | |
| Bachelor of Procurement and Assets Management (BPAM) | Mzumbe University | 3 | Business | Bachelor Degree | |
| MASTER OF SCIENCE IN DATA SCIENCE AND ARTIFICIAL INTELLIGENCE (MSc. DSAI) | Nelson Mandela African Institution of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| Bachelor of Commerce in Marketing | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in Human Resource Management | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in Tourism Management | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Bachelor of Architecture | University of Dar es Salaam | 5 | Architecture and Planning | Bachelor Degree |

