TCU Approved Curricula
Displaying 1141-1170 of 1375 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Disaster Risk Management (BDRM) | University of Dodoma | 3 | Environmental Studies and Forestry | Bachelor Degree | |
| Bachelor of Geography and Environmental Management (BGEM) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor Of Science in Applied Physics (BSc. Applied Physics) | University of Dodoma | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Master Of Science in Physics (MSc. Physics) | University of Dodoma | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Bachelor of Arts in Translation and Interpretation (BATI) | University of Dodoma | 3 | Language Studies | Bachelor Degree | |
| Master Of Educational Management and Administration (MEMA) - Full Time | University of Dodoma | 2 | Education | Academic Masters Degree | |
| Master Of Educational Management and Administration (MEMA) - Part Time | University of Dodoma | 2 | Education | Academic Masters Degree | |
| Bachelor Of Arts in Development Studies (BADS) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Science in Mathematics and Statistics | University of Dodoma | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Bachelor Of Science in Statistics | University of Dodoma | 3 | Physical Sciences and Mathematics | Bachelor Degree | |
| Master Of Science in Mathematics (MSc Mathematics) | University of Dodoma | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Bachelor of Commerce in Accounting | University of Dar es Salaam | 3 | Business | Bachelor Degree | |
| Bachelor of Science in Mining Engineering | University of Dar es Salaam | 4 | Mining and Earth Sciences | Bachelor Degree | |
| MBA1 | Master of Business Administration | St. Augustine University of Tanzania | 2 | Business | Academic Masters Degree |
| Bachelor of Business Administration | University of Dodoma | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in Marketing | University of Dodoma | 3 | Business | Bachelor Degree | |
| Bachelor of Business Administration | St. Augustine University of Tanzania | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in Tourism and Hospitality Management | University of Dodoma | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in Entrepreneurship and Innovation | University of Dodoma | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in International Business | University of Dodoma | 3 | Business | Bachelor Degree | |
| Postgraduate Diploma in Accounting and Finance (PGDAF) | St. Augustine University of Tanzania | 1 | Business | UQF Level 9 Postgraduate Diploma | |
| Bachelor Commerce in Human Resource Management | University of Dodoma | 3 | Business | Bachelor Degree | |
| B.A in Economics – Environmental and Natural Resource | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Arts in Economics (BAEC) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Science in Tourism and Hospitality Management | St. Augustine University of Tanzania | 3 | Tourism, Hospitality and Home Economics | Bachelor Degree | |
| Bachelor of Science in Civil Engineering (BSc.CE) | St. Augustine University of Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Electrical Engineering (BSc.EE) | St. Augustine University of Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Master of Science in Renewable Energy Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Master of Science in Energy Systems Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| Master of Engineering Management | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree |

