TCU Approved Curricula
Displaying 1141-1170 of 1684 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Commerce in Entrepreneurship and Innovation | University of Dodoma | 3 | Business | Bachelor Degree | |
| Bachelor of Commerce in International Business | University of Dodoma | 3 | Business | Bachelor Degree | |
| Postgraduate Diploma in Accounting and Finance (PGDAF) | St. Augustine University of Tanzania | 1 | Business | UQF Level 9 Postgraduate Diploma | |
| Bachelor Commerce in Human Resource Management | University of Dodoma | 3 | Business | Bachelor Degree | |
| Master of Business Administration - Full Time | University of Dodoma | 2 | Business | Academic Masters Degree | |
| Master of Business Administration - Executive | University of Dodoma | 2 | Business | Academic Masters Degree | |
| Bachelor of Science in Aquatic Environmental Sciences and Conservation | University of Dar es Salaam | 3 | Environmental Studies and Forestry | Bachelor Degree | |
| B.A in Economics – Environmental and Natural Resource | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| B.A in Economics – Project monitoring and Evaluation | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Arts in Economics (BAEC) | University of Dodoma | 3 | Social Sciences | Bachelor Degree | |
| Master of Arts in Economics | University of Dodoma | 2 | Social Sciences | Academic Masters Degree | |
| BACHELOR OF EDUCATION IN PHYSICAL EDUCATION AND SPORT SCIENCES | State University of Zanzibar | 3 | Education | Bachelor Degree | |
| BACHELOR OF HOTEL MANAGEMENT AND OPERATIONS (BHMO) | St. Augustine University of Tanzania | 3 | Tourism, Hospitality and Home Economics | Bachelor Degree | |
| Bachelor of Science in Tourism and Hospitality Management | St. Augustine University of Tanzania | 3 | Tourism, Hospitality and Home Economics | Bachelor Degree | |
| BACHELOR OF TOURISM IN DESTINATION MANAGEMENT AND MARKETING (BTDM-MK) | St. Augustine University of Tanzania | 3 | Tourism, Hospitality and Home Economics | Bachelor Degree | |
| Bachelor of Science in Civil Engineering (BSc.CE) | St. Augustine University of Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Electrical Engineering (BSc.EE) | St. Augustine University of Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Master of Science in Renewable Energy Engineering | University of Dar es Salaam | 2 | Engineering and Technology | Academic Masters Degree | |
| MASTER OF SPECIAL NEEDS EDUCATION (MSNE) | Archbishop Mihayo University College | 2 | Education | Academic Masters Degree | |
| Bachelor of Arts in Translation and Interpretation | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| Bachelor of Arts in Literary Studies and Creative Writing | University of Dar es Salaam | 3 | Humanities and Arts | Bachelor Degree | |
| MASTER OF INTERNATIONAL COOPERATION AND DEVELOPMENT (MICD) | Open University of Tanzania | 2 | Social Sciences | Academic Masters Degree | |
| MASTER OF HUMANITARIAN ACTION, COOPERATION AND DEVELOPMENT (MHACD) | Open University of Tanzania | 2 | Humanities and Arts | Academic Masters Degree | |
| OUT003 | Master of Arts on Governance and Leadership | Open University of Tanzania | 2 | Humanities and Arts | Academic Masters Degree |
| Bachelor of Arts in Sociology (BASO) | Open University of Tanzania | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Social Work (BSW | Open University of Tanzania | 3 | Social Sciences | Bachelor Degree | |
| MASTER OF GENDER STUDIES (MGS) | Open University of Tanzania | 2 | Social Sciences | Academic Masters Degree | |
| Bachelor of Business Administration in Accounting (BBA Accounting) | Open University of Tanzania | 3 | Business | Bachelor Degree | |
| Master of Education in Administration, Planning and Policy Studies [MED APPS] | Open University of Tanzania | 2 | Education | Academic Masters Degree | |
| OUT002 | MASTER OF SOCIAL WORK | Open University of Tanzania | 2 | Social Sciences | Academic Masters Degree |

