TCU Approved Curricula
Displaying 991-1020 of 1375 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| MW015 | Bachelor of Science in Mathematics and Statistics | Mwenge Catholic University | 3 | Physical Sciences and Mathematics | Bachelor Degree |
| Bachelor of Arts in Geography and Environmental Studies | Mwenge Catholic University | 3 | Environmental Studies and Forestry | Bachelor Degree | |
| MW008 | Bachelor of Arts in Sociology and Social Work | Mwenge Catholic University | 3 | Social Sciences | Bachelor Degree |
| MW 017 | Bachelor of Laws | Mwenge Catholic University | 3 | Law | Bachelor Degree |
| CERTIFICATE IN COMPUTER SCIENCE | Ruaha Catholic University | 1 | Information and Communication Technology | Certificate | |
| CERTIFICATE IN INFORMATION TECHNOLOGY | Ruaha Catholic University | 1 | Information and Communication Technology | Certificate | |
| DIPLOMA IN COMPUTER SCIENCE | Ruaha Catholic University | 2 | Information and Communication Technology | Diploma | |
| Bachelor of Arts in Social Work and Human Rights | Mwenge Catholic University | 3 | Social Sciences | Bachelor Degree | |
| Master of Medicine in Internal Medicine | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Science in Prosthetics and Orthotics | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Master of Science in Medical Microbiology, Immunology with Molecular Biology | Kilimanjaro Christian Medical University College | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Clinical Research | Kilimanjaro Christian Medical University College | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Epidemiology and Applied Biostatistics | Kilimanjaro Christian Medical University College | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Medicine in General Surgery | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Medicine in Paediatrics and Child Health | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Medicine in Otorhinolaryngology (ENT) | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Medicine in Diagnostic Radiology and Medical Imaging | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Medicine in Dermato- Venerology | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Science in Physiotherapy | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Diploma in Business Administration(DBA) | Ruaha Catholic University | 2 | Business | Diploma | |
| Certificate in Business Administration(CBA) | Ruaha Catholic University | 1 | Business | Certificate | |
| Master of Medicine in Ophthalmology | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Medicine in Urology | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Master in Medicine in Anaesthesiology and Critical Care | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Science in Health Laboratory Sciences | Kilimanjaro Christian Medical University College | 3 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Master of Medicine in Obstetrics and Gynaecology | Kilimanjaro Christian Medical University College | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| SJUIT001 | Bachelor of Science With Education (B.Sc.Ed) | St. Joseph University In Tanzania | 3 | Education | Bachelor Degree |
| MASTER OF EDUCATION IN CURRICULUM AND INSTRUCTION | Sokoine University of Agriculture | 2 | Education | Academic Masters Degree | |
| Bachelor of Technical Education in Telecommunication Engineering | Mbeya University of Science and Technology | 4 | Education | Bachelor Degree | |
| Bachelor of Technical Education in Computer Science(BTECS) | Mbeya University of Science and Technology | 3 | Education | Bachelor Degree |

