TCU Approved Curricula
Displaying 871-900 of 1684 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Science in Environmental Assessment and Natural Resource Management | University of Dar es Salaam | 3 | Environmental Studies and Forestry | Bachelor Degree | |
| Master of Science in Information Technology | AbdulRahman Al-Sumait University | 2 | Information and Communication Technology | Academic Masters Degree | |
| BSc. IT | Bachelor of Science in Information Technology | Sokoine University of Agriculture | 3 | Information and Communication Technology | Bachelor Degree |
| Bachelor of Science in Civil Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Engineering in Mechanical Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Electrical and Electronics Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Information Systems and Network Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Computer Engineering and Information Technology | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Electronics and Telecommunication Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Quantity Surveying (BSc. QS) | St. Joseph University In Tanzania | 4 | Architecture and Planning | Bachelor Degree | |
| Bachelor of Science in Electronics and Computer Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Science in Mechatronics Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Master of Engineering in Power Electronics and Electrical Drives Engineering | St. Joseph University In Tanzania | 2 | Engineering and Technology | Technical or Professional Masters Degree | |
| Master of Engineering in Renewable Energy Engineering | St. Joseph University In Tanzania | 2 | Engineering and Technology | Technical or Professional Masters Degree | |
| DIPLOMA IN BIOMEDICAL EQUIPMENT ENGINEERING | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Bachelor of Science in Computer Science | St. Joseph University In Tanzania | 3 | Information and Communication Technology | Bachelor Degree | |
| ORDINARY DIPLOMA IN INFORMATION TECHNOLOGY | St. Joseph University In Tanzania | 3 | Information and Communication Technology | Diploma | |
| BACHELOR OF ENGINEERING IN INSTRUMENTATION AND CONTROL ENGINEERING | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| SCLT | Bachelor of Laboratory Science and Technology | Mbeya University of Science and Technology | 3 | Life Sciences | Bachelor Degree |
| Diploma in Laboratory Science and Technology | Mbeya University of Science and Technology | 3 | Life Sciences | Diploma | |
| Master of Laws | Tumaini University Makumira | 2 | Law | Academic Masters Degree | |
| Master of Theology | Tumaini University Makumira | 2 | Faith Based Studies | Academic Masters Degree | |
| Bachelor of Arts with Education | Tumaini University Makumira | 3 | Humanities and Arts | Bachelor Degree | |
| MASTER OF FINANCE AND INTERNATIONAL INVESTMENT MANAGEMENT | Ruaha Catholic University | 2 | Business | Academic Masters Degree | |
| MASTER OF SCIENCE IN MEDICAL GASTROENTEROLOGY AND HEPATOLOGY (MSc. Medical Gastroenterology/Hepatolo | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Accounting and Finance | St. John University of Tanzania | 3 | Business | Bachelor Degree | |
| Bachelor of Health Services Management | St. John University of Tanzania | 3 | Business | Bachelor Degree | |
| Bachelor of Arts in Urban Mission (BAUM) | St. John University of Tanzania | 3 | Faith Based Studies | Bachelor Degree | |
| Bachelor of Arts in Community Development (BACD) | St. John University of Tanzania | 3 | Social Sciences | Bachelor Degree | |
| Bachelor of Science in Nursing | St. John University of Tanzania | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree |

