TCU Approved Curricula
Displaying 781-810 of 1375 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Science in Human Anatomy | Muhimbili University of Health & Allied Sciences | 5 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Applied Medical and Exercise Physiology | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Masters of Science in Clinical Pharmacology and Precision Therapeutics | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| MASTER OF MEDICINE IN HAEMATOLOGY AND BLOOD TRANSFUSION (MMed Haematol Blood Trans) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| MASTERS OF MEDICINE (MMed.) RADIOLOGY. | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Diploma in Electronics and Telecommunications Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Master of Science in Health Sciences | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Doctor of Philosophy (PhD) in Health Sciences | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Doctorate Degree | |
| Master of Science in Medical Microbiology | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Neuroradiology (MSc Neuroradiology) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Vascular and Interventional Radiology (MSc VIR) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Science in Dental Laboratory Technology (BSc-DLT) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Masters of Medicine in Neurosurgery | Muhimbili University of Health & Allied Sciences | 5 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Medicine in Clinical Microbiology and Infectious Disease | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Pharmacy in Clinical Pharmacy | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Pharmacy in Quality Assurance and Quality Control | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Masters of Science in Medicinal and Pharmaceutical Chemistry | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of dentistry in Oral Public Health (MDent Oral Public Health) | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Diploma in Computer Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Diploma in Computer Science | Mbeya University of Science and Technology | 3 | Information and Communication Technology | Diploma | |
| Diploma in Information and Communication Technology | Mbeya University of Science and Technology | 3 | Information and Communication Technology | Diploma | |
| BBA02 | Bachelor of Business Administration | Mbeya University of Science and Technology | 3 | Business | Bachelor Degree |
| Master of Science in Information Technology | Mbeya University of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| Master of Science in Surgical Gastroenterology and Hepatobiliary surgery | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Diploma in Health Systems Administration and Management | Mbeya University of Science and Technology | 2 | Business | Diploma | |
| Diploma in Marketing Technology | Mbeya University of Science and Technology | 2 | Business | Diploma | |
| BBEC | BACHELOR OF ECONOMICS (BEC) | Moshi Cooperative University | 3 | Social Sciences | Bachelor Degree |
| Bachelor of Science in Electrical and Renewable Energy Technology | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| BPSM | BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | Moshi Cooperative University | 3 | Business | Bachelor Degree |
| BACHELOR OF CO-OPERATIVE MANAGEMENT | Moshi Cooperative University | 3 | Social Sciences | Bachelor Degree |

