TCU Approved Curricula
Displaying 721-750 of 1684 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Bachelor of Science in Crop Production and Technology | Mbeya University of Science and Technology | 3 | Agriculture | Bachelor Degree | |
| Bachelor of Science in Dairy Technology | Mbeya University of Science and Technology | 3 | Agriculture | Bachelor Degree | |
| Master of Science in Surgical Gastroenterology and Hepatobiliary surgery | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Diploma in Health Systems Administration and Management | Mbeya University of Science and Technology | 2 | Business | Diploma | |
| Diploma in Marketing Technology | Mbeya University of Science and Technology | 2 | Business | Diploma | |
| BBEC | BACHELOR OF ECONOMICS (BEC) | Moshi Cooperative University | 3 | Social Sciences | Bachelor Degree |
| Bachelor of Science in Electrical and Renewable Energy Technology | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| BPSM | BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | Moshi Cooperative University | 3 | Business | Bachelor Degree |
| BACHELOR OF CO-OPERATIVE MANAGEMENT | Moshi Cooperative University | 3 | Social Sciences | Bachelor Degree | |
| BMFED | BACHELOR OF MICROFINANCE AND ENTERPRISE DEVELOPMENT | Moshi Cooperative University | 3 | Business | Bachelor Degree |
| Masters of Science-Super specialty in Neurosurgery | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| MASTER OF COMMUNITY DEVELOPMENT | Moshi Cooperative University | 2 | Social Sciences | Academic Masters Degree | |
| BHRM | BACHELOR OF HUMAN RESOURCE MANAGEMENT | Moshi Cooperative University | 3 | Business | Bachelor Degree |
| BME | BACHELOR OF MARKETING AND ENTREPRENEURSHIP | Moshi Cooperative University | 3 | Business | Bachelor Degree |
| Bachelor of Science in Agriculture General | State University of Zanzibar | 3 | Agriculture | Bachelor Degree | |
| BCMA-Ac | BACHELOR OF CO-OPERATIVE MANAGEMENT AND ACCOUNTING (BCMA) | Moshi Cooperative University | 3 | Business | Bachelor Degree |
| BAF | BACHELOR OF ACCOUNTING AND FINANCE | Moshi Cooperative University | 3 | Business | Bachelor Degree |
| MD | Doctor of Medicine | State University of Zanzibar | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree |
| DOCTOR OF DENTAL SURGERY | State University of Zanzibar | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| BSc. Comp. | Bachelor of Science in Computer Science | State University of Zanzibar | 3 | Information and Communication Technology | Bachelor Degree |
| BIRM | BACHELOR OF INFORMATION AND RECORDS MANAGEMENT | Sokoine University of Agriculture | 3 | Library, Archives and Museum Studies | Bachelor Degree |
| Bachelor of Science in Cybersecurity and Digital Forensics | Sokoine University of Agriculture | 3 | Information and Communication Technology | Bachelor Degree | |
| Master of Science in Agricultural Extension | Sokoine University of Agriculture | 2 | Agriculture | Academic Masters Degree | |
| Doctor of Philosophy in Agriultural and Rural Innovations (PhD ARI) | Sokoine University of Agriculture | 4 | Agriculture | Academic Doctorate Degree | |
| POST GRADUATE DIPLOMA IN AGRICULTURAL EXTENSION MANAGEMENT (PGD.AEM) | Sokoine University of Agriculture | 1 | Agriculture | UQF Level 9 Postgraduate Diploma | |
| IWRE | Bachelor of Science in Irrigation and Water Resources Engineering | Sokoine University of Agriculture | 4 | Engineering and Technology | Bachelor Degree |
| AGE | Bachelor of Science in Agricultural Engineering | Sokoine University of Agriculture | 4 | Engineering and Technology | Bachelor Degree |
| MSc. LUPM Land Use Planning and Management | Sokoine University of Agriculture | 2 | Architecture and Planning | Academic Masters Degree | |
| BSc Civil Engineering | Sokoine University of Agriculture | 4 | Engineering and Technology | Bachelor Degree | |
| Master of Science in Environmental and Natural Resources Economics | Sokoine University of Agriculture | 2 | Environmental Studies and Forestry | Academic Masters Degree |

