TCU Approved Curricula
Displaying 691-720 of 1555 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Science Super Specialization in Urogynaecology and Pelvic Reconstructive Surgery | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Maternal and Fetal Medicine | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Biochemistry and Molecular Biology | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| MASTER OF SCIENCE IN HERBAL PRODUCTS DEVELOPMENT | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Health Policy, Management, and Entrepreneurship (MSc-HPME) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Environmental Health (MSc EH) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Neonatology | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science super-specialization in Paediatric Emergency Medicine (MSc SS-PEM) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Dermatology (MSc. ss. Dermatology) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Health Economics & Policy (MSc. HEP) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Oncology and Palliative Care Nursing | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Pharmacy | St. John University of Tanzania | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Bachelor of Science in Clinical Psychology (BSc CP) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| Master of Social and Behaviour Change for Health (Regular Track) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Diploma in Environmental Health Sciences (DEHS) | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Diploma | |
| Diploma in Herbal Medicine Development | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Diploma | |
| Master of Science in Mental Health Nursing and Psychotherapy (MSc. MHNP) | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Emergency and Critical care Nursing (M.Sc. ECCN) | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Human Anatomy | Muhimbili University of Health & Allied Sciences | 5 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Applied Medical and Exercise Physiology | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Masters of Science in Clinical Pharmacology and Precision Therapeutics | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| MASTER OF MEDICINE IN HAEMATOLOGY AND BLOOD TRANSFUSION (MMed Haematol Blood Trans) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| MASTERS OF MEDICINE (MMed.) RADIOLOGY. | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Diploma in Electronics and Telecommunications Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Master of Science in Health Sciences | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Doctor of Philosophy (PhD) in Health Sciences | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Academic Doctorate Degree | |
| Master of Science in Medical Microbiology | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Neuroradiology (MSc Neuroradiology) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Vascular and Interventional Radiology (MSc VIR) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Science in Dental Laboratory Technology (BSc-DLT) | Muhimbili University of Health & Allied Sciences | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree |

