TCU Approved Curricula
Displaying 481-510 of 1610 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| PhD in Forest Sciences | Sokoine University of Agriculture | 4 | Environmental Studies and Forestry | Academic Doctorate Degree | |
| Bachelor of Science in Information Technology (BSc IT) | St. John University of Tanzania | 3 | Information and Communication Technology | Bachelor Degree | |
| MSc Management of Natural Resources and Sustainable Agriculture | Sokoine University of Agriculture | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| Doctoral of Philosophy (PhD) in Education by Thesis | Ruaha Catholic University | 3 | Education | Academic Doctorate Degree | |
| IWRE | Bachelor of Science in Irrigation and Water Resources Engineering | Sokoine University of Agriculture | 4 | Engineering and Technology | Bachelor Degree |
| Bachelor of Social Work | Kairuki University | 3 | Social Sciences | Bachelor Degree | |
| DLT | Diploma in Laboratory Technology | Sokoine University of Agriculture | 2 | Life Sciences | Diploma |
| BVM | Bachelor of Veterinary Medicine | Sokoine University of Agriculture | 5 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree |
| BLS | Bachelor of Science in Biotechnology and Laboratory Sciences | Sokoine University of Agriculture | 3 | Life Sciences | Bachelor Degree |
| Master of Science in Natural Resources and Human Security Studies | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Education in Curriculum Studies | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Science in Environmental Biology | University of Dar es Salaam | 2 | Humanities and Arts | Academic Masters Degree | |
| Master of Science in Cardiothoracic Anaesthesia & Critical Care | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Cardiovascular Perfusion (MSc. Cardiovascular Perfusion) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Critical Care Medicine (MSc. CM) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| CERTIFICATE OF LAW | Moshi Cooperative University | 1 | Law | Certificate | |
| AGE | Bachelor of Science in Agricultural Engineering | Sokoine University of Agriculture | 4 | Engineering and Technology | Bachelor Degree |
| BPE | Bachelor of Science in Bioprocess and Post-Harvest Engineering | Sokoine University of Agriculture | 4 | Engineering and Technology | Bachelor Degree |
| Master of Science in Molecular Biology and Biotechnology | Sokoine University of Agriculture | 2 | Life Sciences | Academic Masters Degree | |
| Master of Science in One Health Molecular Biology | Sokoine University of Agriculture | 2 | Life Sciences | Academic Masters Degree | |
| Master of Science in Applied Microbiology | Sokoine University of Agriculture | 2 | Life Sciences | Academic Masters Degree | |
| DM-G23 | Masters of Medicine in Obstetrics and Gynaecology (Mmed Obgy) Programme | University of Dodoma | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree |
| DM-G24 | Masters of Medicine in General Surgery | University of Dodoma | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree |
| DM-G21 | Masters of Medicine in Internal Medicine (Mmed Int. Medicine) Programme | University of Dodoma | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree |
| DM-G22 | Masters of Medicine in Microbiology and Immunology Programme | University of Dodoma | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree |
| Master of Science in Pediatric Nursing | University of Dodoma | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| DCPM - Diploma in Crop Production and Management | Sokoine University of Agriculture | 2 | Agriculture | Diploma | |
| RU007 | Bachelor of Environmental Health Sciences with Information Technology | Ruaha Catholic University | 3 | Environmental Studies and Forestry | Bachelor Degree |
| Master of Laws in Human Rights Law (LL.M Human Rights Law) | University of Dodoma | 2 | Law | Academic Masters Degree | |
| Master of Laws in Corporate Law (LL.M Corporate Law) | University of Dodoma | 2 | Law | Academic Masters Degree |

