TCU Approved Curricula
Displaying 481-510 of 1375 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Master of Science in Animal Reproduction and Biotechnology | Sokoine University of Agriculture | 2 | Life Sciences | Academic Masters Degree | |
| Master of Science in Information Technology (MSc. IT) | Mzumbe University | 2 | Information and Communication Technology | Technical or Professional Masters Degree | |
| Master of Pharmacovigilance and Pharmacoepidemiology | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | UQF Level 9 Postgraduate Diploma | |
| MSc Public Policy Analysis and Programme Management | Ardhi University | 2 | Social Sciences | Academic Masters Degree | |
| Master of Science in Housing and Financing (MSc HF) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| MSc in Real Estates Business | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Real Estates Valuation | Ardhi University | 2 | Business | Academic Masters Degree | |
| MSc in Environmental Technology and Management | Ardhi University | 2 | Engineering and Technology | Academic Masters Degree | |
| Master of Architecture | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| MSc in Urban Planning and Management (EVENING) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| MSc in Urban Planning and Management (FULL-TIME) | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| Master of Education in Educational Leadership and Policy Studies (ME-ELPS) | University of Dar es Salaam | 2 | Education | Academic Masters Degree | |
| Certificate in Agribusiness with Technology | Mbeya University of Science and Technology | 1 | Business | Certificate | |
| PHPM - MASTER OF SCIENCE IN PUBLIC HEALTH PEST MANAGEMENT | Sokoine University of Agriculture | 2 | Medicine, Veterinary and Allied Health Sciences | Technical or Professional Masters Degree | |
| MSc in Construction Economics and Management | Ardhi University | 2 | Architecture and Planning | Academic Masters Degree | |
| BSc in Geographical Information Systems and Remote Sensing | Ardhi University | 3 | Information and Communication Technology | Bachelor Degree | |
| MASTER OF HUMAN RESOURCE MANAGEMENT (MHRM) | Moshi Cooperative University | 2 | Social Sciences | Academic Masters Degree | |
| Master of Business Administration (MBA) | Open University of Tanzania | 2 | Business | Academic Masters Degree | |
| BEE C | Master of Science in Clean Energy Production (MSc. CEPENG) | Mbeya University of Science and Technology | 2 | Engineering and Technology | Academic Masters Degree |
| Ordinary Diploma in Human Resource Managemnt | Moshi Cooperative University | 2 | Social Sciences | Diploma | |
| Bachelor of Engineering in Civil Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Engineering in Electrical and Electronics Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Engineering in Electronics and Communication Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| Bachelor of Engineering in Computer Science Engineering | St. Joseph University In Tanzania | 4 | Engineering and Technology | Bachelor Degree | |
| MASTER IN DEVELOPMENT PLANNING | Moshi Cooperative University | 2 | Social Sciences | Academic Masters Degree | |
| Master of Science in Health Physics and Radiation Protection (HPRP) | Nelson Mandela African Institution of Science and Technology | 2 | Mining and Earth Sciences | Academic Masters Degree | |
| M-LiSBE | Master of Molecular Biomedical Engineering (BioE) | Nelson Mandela African Institution of Science and Technology | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree |
| Master of Industrial Pharmacy and Regulatory Science (IPRS) | Nelson Mandela African Institution of Science and Technology | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Medical Laboratory Science | State University of Zanzibar | 3 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| BACHELOR DEGREE IN ACCOUNTING AND FINANCE | State University of Zanzibar | 3 | Business | Bachelor Degree |

