TCU Approved Curricula
Displaying 451-480 of 1555 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| MASTER OF SCIENCE IN BIODIVERSITY CONSERVATION (MSc.BC) | Mbeya University of Science and Technology | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| Certificate of Monitoring and Evaluation | Open University of Tanzania | 2 | Social Sciences | Certificate | |
| MASTER OF SCIENCE IN APPLIED MATHEMATICS (MSc. Applied Mathematics) | Mbeya University of Science and Technology | 2 | Physical Sciences and Mathematics | Academic Masters Degree | |
| Master of Crop Protection | Sokoine University of Agriculture | 2 | Agriculture | Academic Masters Degree | |
| Diploma in Computer Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Diploma in Electronics and Telecommunications Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Master of Science in Information Technology | Mbeya University of Science and Technology | 2 | Information and Communication Technology | Academic Masters Degree | |
| Bachelor of Mechanical Engineering | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| Diploma in Automotive and Auto-Electrical Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Diploma in Mechanical Engineering with Industrial Safety and Occupational Health | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Diploma in Mechatronics Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Diploma in Mechanical Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Masters of Engineering in Renewable Energy | Mbeya University of Science and Technology | 2 | Engineering and Technology | Academic Masters Degree | |
| Masters of Science in Energy Engineering | Mbeya University of Science and Technology | 2 | Engineering and Technology | Academic Masters Degree | |
| Doctor of Philosophy in Mechanical Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Academic Doctorate Degree | |
| Diploma of Electrical and Electronics Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Bachelor in Electrical and Electronics Engineering | Mbeya University of Science and Technology | 4 | Engineering and Technology | Bachelor Degree | |
| Diploma in Computer Science | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Bachelor of Science in Midwifery | Aga Khan University | 3 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| LW | Bachelor of Laws | Zanzibar University | 4 | Law | Bachelor Degree |
| Diploma in Mining Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| KIU 53 | MASTER OF PUBLIC ADMINISTRATION | Kampala International University in Tanzania | 2 | Humanities and Arts | Academic Masters Degree |
| Diploma in Civil Engineering | Mbeya University of Science and Technology | 3 | Engineering and Technology | Diploma | |
| Master of Science in Cardiothoracic Surgery (MSc. Cardiothoracic Surgery) | Muhimbili University of Health & Allied Sciences | 3 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Cardiovascular Nursing (MSc. CVN) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Master of Science in Oncology Nursing (MSc. ON) | Muhimbili University of Health & Allied Sciences | 2 | Medicine, Veterinary and Allied Health Sciences | Academic Masters Degree | |
| Bachelor of Arts in Disatser Risk Management | University of Dar es Salaam | 3 | Social Sciences | Bachelor Degree | |
| Master of Science in Environmental and Natural Resources Economics | Sokoine University of Agriculture | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| Diploma in Law | Zanzibar University | 2 | Law | Diploma | |
| Diploma in Business Information Technology | Zanzibar University | 2 | Information and Communication Technology | Diploma |

