TCU Approved Curricula
Displaying 301-330 of 1381 result(s).
| Programme Code | Programme Name | Institution | Duration | Cluster | Qualification |
|---|---|---|---|---|---|
| Postgraduate Diploma in Education | University of Arusha | 1 | Education | UQF Level 9 Postgraduate Diploma | |
| Bachelor of Science in Geology and Geothermal Resources | University of Dar es Salaam | 4 | Physical Sciences and Mathematics | Bachelor Degree | |
| BACHELOR OF ACCOUNTING AND TAXATION (BAT) | Moshi Cooperative University | 3 | Business | Bachelor Degree | |
| Post Graduate Diploma in Educational Technology | University of Dodoma | 1 | Information and Communication Technology | UQF Level 9 Postgraduate Diploma | |
| Masters of Science in Cyber Security and Digital Forensics | University of Dodoma | 2 | Engineering and Technology | Academic Masters Degree | |
| Masters of Science in Computer Science | University of Dodoma | 2 | Information and Communication Technology | Academic Masters Degree | |
| Master of Science in Computer Engineering | University of Dodoma | 2 | Engineering and Technology | Academic Masters Degree | |
| Masters of Science of Information Systems | University of Dodoma | 2 | Information and Communication Technology | Academic Masters Degree | |
| MASTERS OF SCIENCE IN DIGITAL INSTRUCTIONAL DESIGN DEGREE PROGRAMME | University of Dodoma | 2 | Information and Communication Technology | Academic Masters Degree | |
| Masters of Science in Telecommunications Engineering | University of Dodoma | 2 | Engineering and Technology | Academic Masters Degree | |
| Master of Science in Information Technology | University of Dodoma | 2 | Information and Communication Technology | Academic Masters Degree | |
| Masters in Environmental Science and Engineering | Nelson Mandela African Institution of Science and Technology | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| PhD in Environmental Science and Engineering | Nelson Mandela African Institution of Science and Technology | 3 | Environmental Studies and Forestry | Academic Doctorate Degree | |
| Master of Sciense in Hydrology and Water Resources Engineering (MSc in HWRE) | Nelson Mandela African Institution of Science and Technology | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| PhD in Hydrology and Water Resources Engineering | Nelson Mandela African Institution of Science and Technology | 3 | Environmental Studies and Forestry | Academic Doctorate Degree | |
| Masters in Material Science and Engineering | Nelson Mandela African Institution of Science and Technology | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| PhD in Material Science and Engineering | Nelson Mandela African Institution of Science and Technology | 3 | Environmental Studies and Forestry | Academic Doctorate Degree | |
| Master of Science in Sustainable Energy Science and Engineering | Nelson Mandela African Institution of Science and Technology | 2 | Environmental Studies and Forestry | Academic Masters Degree | |
| PhD in Sustanable Energy Science and Engineering | Nelson Mandela African Institution of Science and Technology | 3 | Environmental Studies and Forestry | Academic Doctorate Degree | |
| Bachelor of Business Administration In Marketing | University of Arusha | 3 | Business | Bachelor Degree | |
| Bachelor of Business Administration Office Administration and Human Resource Management | University of Arusha | 3 | Business | Bachelor Degree | |
| BSc (Counseling Psychology) | Zanzibar University | 4 | Medicine, Veterinary and Allied Health Sciences | Bachelor Degree | |
| MASTER OF EDUCATIONAL MANAGEMENT AND PLANNING | Stella Maris Mtwara University College | 2 | Education | Academic Masters Degree | |
| DOCTOR OF PHILOSOPHY IN INTEGRATED SANITATION MANAGEMENT (PhD ISM) | University of Dar es Salaam | 4 | Engineering and Technology | Academic Doctorate Degree | |
| Maters of Science in Embedded and Mobile Systems (MSc EMoS) | Nelson Mandela African Institution of Science and Technology | 2 | Information and Communication Technology | Technical or Professional Masters Degree | |
| MASTERS OF INTELLECTUAL PROPERTY (MIP) DEGREE PROGRAMME | University of Dar es Salaam | 2 | Law | Academic Masters Degree | |
| Masters of Law (LLM) in Intellectual Property Law | University of Dar es Salaam | 2 | Law | Academic Masters Degree | |
| Doctor of Philosophy in Management | University of Dar es Salaam | 4 | Business | Academic Doctorate Degree | |
| Master of Laws | University of Dar es Salaam | 2 | Law | Academic Masters Degree | |
| Bachelor of Business Administration | Jordan University College | 3 | Business | Bachelor Degree |

